Sail in Comfort and Style on the 2024 Nautitech 40 Open "HOWDOO"
Escape the ordinary and embark on a sailing journey along various part of the world. The brand-new "HOWDOO" is the perfect catamaran for exploring crystal-clear waters, hidden coves, and beautiful beaches.Designed for luxury, comfort, and exceptional performance, this yacht combines the thrill of sailing with the comforts of a floating villa.
With its open-plan layout, the Nautitech 40 Open seamlessly blends the cockpit and saloon into one expansive living area. This design maximizes space, creating a comfortable and inviting atmosphere for socializing, dining, and relaxing.


Experience the ultimate in privacy and comfort with the Owner’s Version layout, featuring a dedicated hull on the port side. This exclusive retreat includes a spacious cabin, ample storage, and a private bathroom, making it perfect for those seeking a personal and luxurious sailing experience.
Smooth sailing, exceptional stability, and impressive speed define the Nautitech 40 Open. Built with precision engineering and a lightweight yet sturdy construction, this catamaran is designed to glide effortlessly through the water. Its dual aft helms provide optimal control and exhilarating sailing experience

| Length overall | 11,98 m / 39’4’’ |
| Beam overall | 6,91 m / 22’8’’ |
| Draft | 1,35 m / 4’5’’ |
| Length waterline | 11,94 m / 39’2’’ |
| Unloaded weight | 8,5 t / 18 743 lbs |
| Engines | 2 x 30 Hp Diesel Saildrives |
| Fuel tanks | 2 x 200 L / 2 x 57 gal |
| Water tanks | 2 x 300 L / 2 x 57 gal |
| Cabins | 3 Cabin Owners Version |
| Berths | 6 to 8 |
| Full batten mainsail | 63 sqm / 678 sq ft |
| Self-tacking jib | 28 sqm / 301 sq ft |
| Height of mast | 20,05 m / 65’9’’ |
| Architect | Marc Lombard Yacht Design Group |
What is the capacity of the catamaran?
The 'HOWDOO' comfortably accommodates 6 to 8 people, featuring three spacious double bed cabins, additional sleeping options in the salon. On the port side is the large (owners) bathroom with shower and (electric) head, on starboard a smaller bathroom also equipped with a shower and (electric) head
What equipment is provided onboard?
The 'HOWDOO' comes with modern navigation and safety equipment, a fully equipped kitchen, comfortable beds, bedding, optional Wi-Fi, and optional paddleboard. Towels can be requested for an additional fee.
How can I check availability and make a booking?
As availability changes quickly we advise to contact us via email or phone. We're happy to place an option to give you sufficient time to organise the rest of your trip.
Join us on our world tour.
| Leg | Departure | From | To | Expected arrival |
|---|---|---|---|---|
| 1 | 15-Sep-25 | Pula | Dubrovnic | 25-Sep-25 |
| 2 | 29-Sep-25 | Dubrovnic | Tivat | 1-Oct-25 |
| 3 | 5-Oct-25 | Tivat | Bari | 6-Oct-25 |
| 4 | 8-Oct-25 | Bari | Brindisi | 9-Oct-25 |
| 5 | 11-Oct-25 | Brindisi | Messinna | 22-Oct-25 |
| 6 | 23-Oct-25 | Messinna | Palermo | 28-Oct-25 |
| 7 | 31-Oct-25 | Palermo | Olbia | 2-Nov-25 |
| 8 | 5-Nov-25 | Olbia | Fornelli | 9-Nov-25 |
| 9 | 12-Nov-25 | Fornelli | Mahon | 14-Nov-25 |
| 10 | 17-Nov-25 | Mahon | Palma de Mallorca | 23-Nov-25 |
| 11 | 26-Nov-25 | Palma de Mallorca | Ibiza | 30-Nov-25 |
| 12 | 3-Dec-25 | Ibiza | Cartagena | 4-Dec-25 |
| 13 | 6-Dec-25 | Cartagena | Tanger | 18-Dec-25 |
| 14 | 20-Dec-25 | Tanger | Canarische Eilanden | 25-Dec-25 |
| 15 | 1-Jan-26 | Canarische Eilanden | Cabo Verde | 7-Jan-26 |
| 16 | 13-Jan-26 | Cabo Verde | Ile Royal | 26-Jan-26 |
| 17 | 27-Jan-26 | Ile Royal | Paramaribo | 29-Jan-26 |
| 18 | 8-Feb-26 | Paramaribo | Trinidad | 12-Feb-26 |
| 19 | 16-Feb-26 | Trinidad | Tobago | 17-Feb-26 |
| 20 | 21-Feb-26 | Tobago | Grenada | 22-Feb-26 |
| 21 | 25-Feb-26 | Grenada | St. Vincent | 1-Mar-26 |
| 22 | 4-Mar-26 | St. Vincent | Saint Lucia | 6-Mar-26 |
| 23 | 9-Mar-26 | Saint Lucia | Guadeloupe | 17-Mar-26 |
| 24 | 20-Mar-26 | Guadeloupe | Sint-Maarten | 27-Mar-26 |
| 25 | 6-Apr-26 | Sint-Maarten | Anguilla (via St. Barts) | 9-Apr-26 |
| 26 | 11-Apr-26 | Anguilla (via St. Barts) | BVI | 12-Apr-26 |
| 27 | 17-Apr-26 | BVI | Puerto Rico | 18-Apr-26 |
| 28 | 23-Apr-26 | Puerto Rico | Turks- en Caicos | 26-Apr-26 |
| 29 | 1-May-26 | Turks- en Caicos | Bahamas | 21-May-26 |
| 30 | 26-May-26 | Bahamas | Havana | 29-May-26 |
| 31 | 3-Jun-26 | Havana | Trinidad | 21-Jun-26 |
| 32 | 24-Jun-26 | Trinidad | Jamaica | 27-Jun-26 |
| 33 | 2-Jul-26 | Jamaica | San Blas | 6-Jul-26 |
| 34 | 12-Jul-26 | San Blas | Cartagena | 14-Jul-26 |
| 35 | 19-Jul-26 | Cartagena | Aruba | 22-Jul-26 |
| 36 | 27-Jul-26 | Aruba | Bonaire | 28-Jul-26 |
| 37 | 2-Aug-26 | Bonaire | Curacao (Via Isla La Orchila) | 15-Aug-26 |
We’re here to help make your sailing experience unforgettable. Fill out the form below if you have any questions, and our central agency YACHT-MATCH will get back to you promptly.
© 2025 All rights reserved.